General Information:
SL No. | General Information | Details |
1 | Name of the School: | ADITYA BIRLA VANI BHARATI |
2 | Affiliation No. [If Applicable]: | 2430283 |
3 | School Code [If Applicable]: | 15942 |
4 | Complete Address with PIN Code: | P.O: Probasnagar, Rishra, Gist. Hooghly, West BengalPin – 712249 |
5 | Principal Name & Qualification : | Mr. Goutam Sarkar, M.Sc.(Math) , B. Ed, L. L. B. (Legal Affairs), Professional Diploma Program in Talent Development & Gifted Edu. |
6 | School Email ID: | adityabirlavanibharati@gmail.com |
7 | Contact Details [Landline/Mobile]: | 033-26721634 |
Documents and Information:
SL No. | Documentation/Information | Details |
1 | COPIES OF AFFILIATION/UPGRADE LETTER and RECENT EXTENSION of AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENTION OF AFFILIATION/ OR SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
Results and Academics
SL No. | Documents/Information | Details |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE [SMC] | Click Here |
4 | ACTIVITIES & EXAMINATION SCHEDULE | Click Here |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
6 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
Result Class X:
S.No | Year | No of Registered Students | No of students passed | Pass Percentage | Remarks |
1. | 2022 | 83 | 83 | 100% | |
2. | 2021 | 98 | 98 | 100% | |
3. | 2020 | 91 | 91 | 100% | |
Result Class XII:
S.No | Year | No of Registered Students | No of students passed | Pass Percentage | Remarks |
1. | 2022 | 44 | 44 | 100% | |
2. | 2021 | 31 | 31 | 100% | |
3. | 2020 | 47 | 47 | 100% | |
Staff [Teaching]
S.No. | Information | Details |
1. | Principal | Mr. Goutam Sarkar, M.Sc.(Math) , B. Ed, L. L. B.(Legal Affairs) , Professional Diploma Program in Talent Development & Gifted Edu. |
2. | Total No. Of Teachers | 56 |
| PGT | 23 |
| TGT | 10 |
| PRT | 18 |
| Others | 04 |
3. | TEACHERS SECTION RATIO | 2:1 |
4 | DETAILS of SPECIAL EDUCATOR | Mr. Dipayan Bhattacharrya M.A in Sanskrit and Education B. Ed in special education (Mental Retardation) Special Educator |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Pratyusha Dey B.Sc.(PSYCHO.), M.Sc in Social Psychology, B. ED. |
SCHOOL INFRASTRUCTURE
S.No. | Information | Details |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9833.86 |
2. | NO AND SIZE OF THE CLASS ROOMS [IN SQ MTR] | 36 18-58.25Sq. Mtrs., 11-47.19 Sq. Mtrs., 07-47.57 Sq. Mtrs. |
3. | NO AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS [IN SQ MTR] | 06 |
3a. | COMPUTER LAB | 71.92 SQ. METERS |
3b. | COMPOSITE SCIENCE LAB | 58.2502 SQ. METERS |
3c. | PHYSICS LAB
| 59.69 SQ. METERS |
3d. | CHEMISTRY LAB
| 73.16 SQ. METERS |
3c. | BIOLOGY LAB
| 57.042 SQ. METERS |
3e. | MATHS LAB
| 49.052 SQ. METERS |
4. | INTERNET FACILITY [Y/N] | YES |
5. | NO. OF GIRLS TOILETS | 18 |
6. | NO. OF BOYS TOILETS | 36 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/LfCpK1GDmjg
|
MANDATORY PUBLIC DISCLOSURE PDF – Download